Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Weiroct
Model Number : GYTA33
Certification : ISO-9001
Place of Origin : China
MOQ : 1KM
Price : USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Kilometre / Month
Delivery Time : 10~20 DAYS
Packaging Details : 3KM/Drum
Conductor Type : Long Distance
Laying Mode : Direct burial/ Underwater
Color : Black
Armored : double layer galvanized steel wire armored
Central Strength : FRP&Steel Wire
Fiber Type : SM G652D
Sheath : PE
OEM : Available
Package : 3km/4km/5km Per Drum
Adss Fiber Optic Cable G652D Aerial Communication Cables
Product Description:
ADSS armored fiber optic cables feature loose tube wrapped with a layer of PSP longitudinally, excellent crush-resistant performance. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight.The cable is completed with a single polyethylene (PE) sheath. It's suitable for installation in aerial or duct environment for communication between bureaus, metropolitan network, access network and is especially suitable for high-density fibers is expected.
Fiber count | 2~30 | 32~36 | 38~60 | 62~72 | 2~36 | 38~72 | |
CSM/Steel wire (mm) | --/1.5 | --/2.0 | --/1.8 | 2.4/1.8 | --/2.0 | 2.4/1.8 | |
Element mumber | 5 | 6 | 5 | 6 | 6 | 6 | |
Max. cores in tube | 6 | 6 | 12 | 12 | 6 | 12 | |
Diameter of inner sheath | 8.3 | 8.8 | 9.1 | 9.7 | 10.5 | 10.5 | |
Steel wire diameter and No. | Φ1.0/28 | Φ1.0/29 | Φ1.0/30 | Φ1.0/32 | Φ1.5/24 | Φ1.5/24 | |
Cable diameter approx (mm) | 14.3 | 14.8 | 15.1 | 15.7 | 17.5 | 17.5 | |
Weight approx (kg/km) | 315 | 328 | .340 | 360 | 520 | 520 | |
Tensile strength (N) | Long term | 4000 | 10000 | ||||
Short term | 10000 | 2000 | |||||
Crush Resistence(N/100mm) | Long term | 3000 | |||||
Short term | 5000 | ||||||
Bending Radius (mm) | Dynamic | ≥30 ×Dia. Of cable | |||||
Static | ≥15×Dia. Of cable | ||||||
Operating Temperature (°C) | -40°C ~+ 70°C | ||||||
Application | Directly burial and Under water |
![]() |
G652D Aerial Communication Underwater ADSS Fiber Optic Cable Images |